![]() |
![]() |
|
|

| CLAMPING FORCE | MAX SHOT WEIGHT |
| 485 Ton | 1500 gms |
| 320 Ton | 750 gms |
| 300 Ton | 725 gms |
| 150 Ton | 325 gms |
| 140 Ton | 280 gms |
| 130 Ton | 250 gms |
| 125 Ton | 250 gms |
| 110 Ton | 125 gms |
| 100 Ton | 125 gms |
| 90 Ton | 100 gms |
| 80 Ton | 60 gms |
| 75 Ton | 60 gms |
| 60 Ton | 50 gms |
| 55 Ton | 45 gms |
| 50 Ton | 45 gms |
| 20 Ton | 25 gms |
|
![]() CNC Milling
Machine |
![]() CNC Spark
Erosion |
![]() CNC Wire Cut
Machine |
| Manufacturers of Molded Plastic Parts and Injection Molded Components | ||